SIZE CHART (cm) | |||||||
Size | Bust | Waist | Length | Hip | |||
S | 104 | 66 | 52 | 104 | |||
M | 108 | 70 | 53 | 108 | |||
L | 114 | 76 | 54 | 114 | |||
XL | 120 | 82 | 55 | 120 |
SIZE CHART (in) | |||||||
Size | Bust | Waist | Length | Hip | |||
S | 40.94 | 25.98 | 20.47 | 40.94 | |||
M | 42.52 | 27.56 | 20.87 | 42.52 | |||
L | 44.88 | 29.92 | 21.26 | 44.88 | |||
XL | 47.24 | 32.28 | 21.65 | 47.24 |
Note:
💌 Sometimes there is some error, but always within 5cm. "Please note that 1cm = 0.39inch, 1inch=2.54cm. Please feel free to contact us if you have any difficulty in choose the size, we will give you the best option.
💌Hand wash recommended, machine wash with cold water, do not bleach, do not hang or line dry.